Silverware & Jewellery

Brazing alloys for manufacturing of:
Metal frames, buckles, hinges and locks, metal buttons, ironmongery, silverware and bijouterie, tea pots, etc.
Also available as thin wires starting from diameter 0,3 mm.

HARD SOLDERS
Code Composition % Meltin Range
  Ag Cu Zn Cd Sn  
Ag74 74 14 8 4   720 – 765
Ag60Cd 60 28 12 X   730 – 755
Ag60 60 26 14     696 – 730
Ag60Sn 60 23 14   3 620 – 685
Ag55Sn 55 21 22   2 630 – 660
Ag56Sn 56 22 17   5 620 – 650
Ag50Cd 50 15 16 19   620 – 640
Ag40Cd 40 19 21 20   595 – 630
FLUXES
FLUX AG1 General Purpose
FLUX AG4 General Purpose – Very wide range of temperature
FLUX AG7 General Purpose. Also for Stainless Steel.
SOFT SOLDERS
Code Composition % Meltin Range
  Ag Sn Pb Sb  
Ag10Sn 10 90     221 – 300
SnSb95/5 95     5 230 – 240
Ag5Sn 5 95     221 – 235
Ag3,5Sn 3,5 96,5     221 – 221
SnPb60/40   60 40   183 – 190
FLUXES
FLUX SN1 General purpose